Consolidated statement of comprehensive income
Note |
Year ended 31 December 2022 |
Year ended 31 December 2021 (restated figures) |
|
---|---|---|---|
Sales revenue | 15 | 36 311 | 25 164 |
Recompensation revenue | 16 | 484 | (9) |
Cost of sales | 17 | (34 854) | (22 928) |
Profit on sale | 1 941 | 2 227 | |
Selling and distribution expenses | 17 | (528) | (485) |
Administrative expenses | 17 | (558) | (490) |
Other operating income and expenses | 18 | 86 | 76 |
Share in profit/(loss) of joint ventures | 29 | 128 | 32 |
Operating profit | 1 069 | 1 360 | |
Interest expense on debt |
19 | (591) | (365) |
Finance income and other finance costs | 19 | (368) | 130 |
Profit before tax | 110 | 1 125 | |
Income tax expense |
21 | (319) | (293) |
Net profit (loss) on continuing operations | (209) | 832 | |
Net profit (loss) on discontinued operations | 22 | 75 | (447) |
Net profit (loss) | (134) | 385 | |
Measurement of hedging instruments |
39.4 | 187 | 455 |
Foreign exchange differences from translation of foreign entity |
17 | 16 | |
Income tax |
21 | (36) | (88) |
Other comprehensive income on continued operations to be reclassified in the financial result | 168 | 383 | |
Actuarial gains | 42 | 68 | 104 |
Income tax | 21 | (12) | (18) |
Other comprehensive income on continued operations not to be reclassified in the financial result | 56 | 86 | |
Other comprehensive income on discontinued operations | 22 | 18 | 11 |
Other comprehensive income, net of tax | 242 | 480 | |
Total comprehensive income | 108 | 865 | |
Net profit (loss): | |||
Attributable to equity holders of the Parent | (134) | 338 | |
Attributable to non-controlling interests |
− | 47 | |
Total comprehensive income: | |||
Attributable to equity holders of the Parent | 108 | 818 | |
Attributable to non-controlling interests | − | 47 | |
Profit (loss) per share basic and diluted (in PLN): | 23 | ||
net profit (loss) for the period attributable to shareholders of the parent company | (0.08) | 0.19 | |
net profit (loss) from continuing operations for the period attributable to shareholders of the parent company | (0.12) | 0.45 |