39.1. Share capital
Issued capital as at 31 December 2022
Class/ issue | Type of shares | Number of shares | Nominal value of one share (in PLN) | Value of class/issue at nominal value | Method of payment |
AA | bearer shares | 1 589 438 762 | 5 | 7 947 | cash/in-kind contribution |
BB | registered shares | 163 110 632 | 5 | 816 | in-kind contribution |
Total | 1 752 549 394 | 8 763 |
Shareholding structure as at 31 December 2022 and as at 31 December 2021 (to the best of the Company knowledge)
Shareholder | Number of shares | Nominal value of shares | Percentage of share capital | Percentage of total vote |
---|---|---|---|---|
State Treasury | 526 848 384 | 2 634 | 30,06% | 30,06% |
KGHM Polska Miedź S.A. | 182 110 566 | 911 | 10,39% | 10,39% |
Nationale – Nederlanden Otwarty Fundusz Emerytalny | 88 742 929 | 444 | 5,06% | 5,06% |
Other shareholders | 954 847 515 | 4 774 | 54,49% | 54,49% |
Total | 1 752 549 394 | 8 763 | 100% | 100% |
As at 31 December 2022, to the best of the Company knowledge, the value of share capital, the number of shares, the nominal value of shares and the shareholding structure, have not changed as compared to the status as at 31 December 2021.