34. Deferred income tax
As at 31 December 2022 | As at 31 December 2021 | |
Deferred tax liabilities | ||
difference between tax base and carrying amount of property, plant and equipment, intangible assets and right-of-use assets | 1 918 | 1 858 |
different timing of recognition of sales revenue for tax purposes | 684 | 432 |
difference between tax base and carrying amount of financial assets | 220 | 297 |
difference between tax base and carrying amount of energy certificates | 15 | 25 |
other | 114 | 47 |
Total | 2 951 | 2 659 |
Deferred tax assets | ||
difference between tax base and carrying amount of property, plant and equipment, intangible assets and right-of-use assets | 673 | 892 |
difference between tax base and carrying amount of financial assets and financial liabilities | 505 | 547 |
provisions and accruals | 742 | 537 |
different timing of recognition of sales revenue and cost of sales for tax purposes | 667 | 367 |
tax losses | 104 | 16 |
power infrastructure received free of charge and received connection fees | 6 | 6 |
other | 63 | 28 |
Total | 2 760 | 2 393 |
Deferred tax assets not recognized | (337) | (352) |
Deferred tax assets after impairment | 2 423 | 2 041 |
After setting off balances at the level of individual Group companies, deferred tax for the Group is presented as: | ||
Deferred tax asset | 672 | 123 |
Deferred tax liability | (1 200) | (741) |
As at 31 December 2022, the deferred tax assets and deferred tax liabilities of the companies, which starting from year 2023 are forming the Tax Capital Group have been offset, since these companies will file a joint tax return starting from 2023.
The Group assesses the enforceability of deferred tax assets at each balance sheet date. As a result of the assessment performed as at the balance sheet date, deferred tax assets in the amount of PLN 337 million were not recognised, mainly with regard to the companies in the Generation segment. Unrecognizable asset as at 31 December 2021 was related to a company in the Mining segment, for which the Group lost control on 31 December 2022.
Change in deferred tax liability and assets
|
Year ended 31 December 2022 | Year ended 31 December 2021 | ||
Deferred tax liabilities | Deferred tax assets | Deferred tax liabilities | Deferred tax assets | |
Opening balance | 2 659 | 2 041 | 2 293 | 1 992 |
Change in the balance: | ||||
corresponding to profit/(loss) | 249 | 418 | 295 | 87 |
corresponding to other comprehensive income |
36 | (16) | 71 | (38) |
acquisition/(disposal) of subsidiaries and otther changes | 7 | (20) | − | − |
Closing balance | 2 951 | 2 423 | 2 659 | 2 041 |